Franchise Opportunities
Tie up with Bionic Hospitality Pvt Ltd - a team of ambitious professionals from food & beverage industry dedicated towards continuous development of smart F&B concepts with a purpose to save on high rentals & interiors costs and develop compact & successful modules of various specialty Cuisines.
Various Brands connected with Bionic includes:
All the above brands are best suited for food courts, corporate parks, high streets, office buildings, standalone kiosks and educational campuses.
Realising the success of the food and beverage industry, partner with Bionic Hospitality Pvt Ltd. and be a part of India’s leading food court chain
Thanks & Regards
Bionic Hospitality Pvt Ltd. Team
| Date Commenced Operations | : | 2010 |
| Date Commenced Frachising / Distribution | : | 2011 |
| Are you looking for Franchise? | |||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Master / Multi Units | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Are you looking for Trade Partners (Dealers, Distributors, MBOs, Retailers)? | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| What areas are available for Unit franchise? | : | International Nationwide |
|||||||||||||||||||||||||
| Where are you looking for expansion? | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| How much working capital is required in franchise addition to this | : | ||||||||||||||||||||||||||
| Is there exclusive territorial rights given to a unit franchise? |
: | No | |||||||||||||||||||||||||
| Are any performance guarantees given to unit franchisees? |
: | No | |||||||||||||||||||||||||
| What is the anticipated percentage return on investment? | : | 35% | |||||||||||||||||||||||||
| What is the likely pay back period of capital for a unit franchise? | : | 30-40% annual | |||||||||||||||||||||||||
| Are there other investment requirements? |
: | Yes cost of civil and interior work is Separate | |||||||||||||||||||||||||
| What type of property is required for this franchise opportunity? | : | Leased/Rent/Owned |
| Floor area requirement | : | Minimum 250 sqft Onwards |
| Preferred location of unit franchised outlet:? | : | Food-Courts/Malls/Highstreet/College/Universities/Corporate House |
| Do you currently have detailed Operating Manuals for franchisees? | : | Yes |
| Where is the franchisee training done? | : | Head Office & On-Site |
| Is field assistance available for franchisees? | : | Yes |
| Will someone from Head Office assist me when I open my franchise? | : | Yes |
| What IT systems do you presently have that will be included in the franchise? | : | Yes |
| Do you have a standard Franchise Agreement? | : | Yes |
| How long is the franchise term for? | : | 3 |
| Is the term renewable? | : | Yes |
Supported by : Indian Franchise Association
Group Sites :
Franchise India | Franchise Guru | Franchise India Brands | Francorp | Brandesign | License India |
Club City | Quitters | Franchise.ae | Franchiseindia Property | Entrepreneur India |
International | Premium Brands | Indian Retailer | Gaurav Marya
Your use of and browsing in the Site are at your risk. Neither the Site nor any other party involved in creating, producing, or delivering the Site is liable for any direct, incidental, consequential, indirect, or punitive damages arising out of your access to, or use of, the Site. Without limiting the foregoing, everything on the Site is provided to you "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. While the Site uses reasonable efforts to include accurate and up to date information in the Site, the Site makes no warranties or representations as to its accuracy.